An interesting fact: why do some Diatom appear colored without any stain at low magnification? Download this article: link.
To view the Diatom genus list, please visit the Menu.
The COLLECTION of Diatom and Radiolaria samples stored at Diatom Lab is extremely RICH and UNIQUE in the World. In fact Diatom Lab keeps THOUSANDS OF DIFFERENT recent / fossil / subfossil / marine / freshwater / brackish SPECIES! But we cannot sell raw, unmounted samples because of the company's classification. We can also prepare microscope slides with the (already cleaned or uncleaned) samples you provide.
WANTED: material from exotic locations. Exchange for slides of material supplied!
To view the Diatom genus list, please visit the Menu.
The COLLECTION of Diatom and Radiolaria samples stored at Diatom Lab is extremely RICH and UNIQUE in the World. In fact Diatom Lab keeps THOUSANDS OF DIFFERENT recent / fossil / subfossil / marine / freshwater / brackish SPECIES! But we cannot sell raw, unmounted samples because of the company's classification. We can also prepare microscope slides with the (already cleaned or uncleaned) samples you provide.
WANTED: material from exotic locations. Exchange for slides of material supplied!
FOSSIL MARINE / FOSSIL FRESHWATER DIATOMS (MICROFOSSILS) The list below represents deposits and locations of Diatoms that are currently stocked in very large amounts: the hundreds of smaller samples are NOT INCLUDED here! | ||
DEPOSIT / LOCATION | FOSSIL MARINE / FRESHWATER | NOTES |
Rift Valley, Kenya, Africa, Sample A | Fossil freshwater (Pleistocene) | EXTREMELY RARE sample |
Rift Valley, Kenya, Africa, Sample B | Fossil freshwater (Pleistocene) | EXTREMELY RARE sample |
Yarraford Avenue, Fairfield, Australia | Fossil freshwater | EXTREMELY RARE sample |
Lockyer Valley Region, Queensland, Australia | Fossil freshwater | RARE sample |
Lida formation, Suzu, Ishikawa pref., Japan | Fossil marine (Miocene) | RARE sample |
Linoyama diatomite member, Oki, Shimane pref., Japan | Fossil marine (Miocene) | RARE sample |
Hiruzen-bara formation, Hiruzen, Okayama pref., Japan | Lacustrine (Pleistocene) | RARE sample |
Nogami formation, Okunameshi, Oita pref., Japan | Fossil freshwater (Pleistocene) | RARE sample |
Jérémie, Haiti, Sample A | Fossil marine (Lower Miocene) | EXTREMELY RARE sample (for Diatom Lab it was very difficult to collect several samples in Haiti, because of the current unstable and dangerous security situation). See: A) Möller, J. D., 1892. Polycystinen- B) Truan y Luard, A. & Witt, O.N.,1888. Die Diatomaceen der Polycystinenkreide von Jeremie in Hayti, Westindien. Friedlander et Sohn, Berlin., 24 pp., 7 pls. C) Riedel W. R., 1959. Oligocene and Lower Miocene Radiolaria in Tropical Pacific Sediments. Micropaleontology Vol. 5, No. 3, pp. 285- |
Jérémie, Haiti, Sample B | Fossil marine (Lower Miocene) | See comment above |
Jérémie, Haiti, Sample C | Fossil marine (Lower Miocene) | See comment above |
Jérémie, Haiti, Sample D | Fossil marine (Lower Miocene) | See comment above |
Jérémie, Haiti, Sample E | Fossil marine (Lower Miocene) | See comment above - Sample E also contains many Foraminifera |
Jérémie, Haiti, Sample F | Fossil marine (Lower Miocene) | See comment above - Sample F also contains many Foraminifera |
Oamaru (NZ), Allan’s Farm - Sample A | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | The term Oamaru represent a magic charm to microscopists as this deposit contains a lot of unique amazing species. Oamaru samples are rare among microscopists! |
Oamaru (NZ), Allan’s Farm - Sample B | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | See comment above |
Oamaru (NZ), Allan’s Farm - Sample C | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | See comment above |
Oamaru (NZ), Allan’s Farm - Sample D | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | See comment above |
Oamaru (NZ), Allan’s Farm - Sample E | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | See comment above |
Oamaru (NZ), Allan’s Farm - Sample F | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | See comment above |
Oamaru (NZ), Flume Gully (Papakaio) - Sample A | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Flume Gully (Papakaio) - Sample B | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Cormak's Siding | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Division Hill | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Bain’s Farm - Sample A | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Bain’s Farm - Sample B | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Mavor’s Farm | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Jackson's Paddock - sample A | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Jackson's Paddock - sample B | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Totara – Sample A | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Totara – Sample B | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Oamaru (NZ), Forrester’s Hill | Fossil marine (late Eocene to early Oligocene; 32 – 35 million years ago) | Rare Oamaru diatomite collection site! |
Nottingham, Prince George's County, Maryland | Fossil marine (Miocene) | EXTREMELY RARE antique sample from raw diatomite cleaned in Diatom Lab: this sample was initially studied by Bailey: he gave some of the material to Ehrenberg, who described from it nine new diatom genera and 58 new diatom species! |
Dunkirk, Maryland - Sample A | Fossil marine (Miocene) | |
Dunkirk, Maryland - Sample B | Fossil marine (Miocene) | |
Brno, Czech Republic - Sample A | Fossil marine (Langhian) | EXTREMELY RARE sample |
Brno, Czech Republic - Sample B | Fossil marine (Langhian) | EXTREMELY RARE sample |
Brno, Czech Republic - Sample C | Fossil marine (Langhian) | EXTREMELY RARE sample |
Brno, Czech Republic - Sample D | Fossil marine (Langhian) | EXTREMELY RARE sample |
Trupelnik Hill, Czech Republic | Fossil freshwater (Late Eocene) | RARE sample |
Santa Fiora, Tuscany, Italy | Fossil freshwater (Miocene) | This EXTREMELY RARE sample was initially studied by Ehrenberg in 1838. The mines have been all walled up - natur, Leipzig, L. Voss, 1838. Soon a Diatom Lab's publication about the diatom species from this rare deposit! |
Caltanissetta Basin, Sicily, Italy - Sample A | Fossil marine (Messinian: 7.246 ± 0.005 – 5.333 ± 0.005 million years ago) | EXTREMELY RARE SAMPLE, it also contains many Radiolarians |
Caltanissetta Basin, Sicily, Italy - Sample B | Fossil marine (Messinian: 7.246 ± 0.005 – 5.333 ± 0.005 million years ago) | EXTREMELY RARE SAMPLE, it also contains many Radiolarians |
Mondaino (RN), Italy - Sample A | Fossil marine (Miocene) | The samples contains diatoms and radiolarians |
Mondaino (RN), Italy - Sample B | Fossil marine (Miocene) | The samples contains diatoms and radiolarians |
Mondaino (RN), Italy - Sample C | Fossil marine (Miocene) | The samples contains diatoms and radiolarians |
Inzensky District, Russia | Fossil marine (Cretaceous) | EXTREMELY RARE SAMPLE |
Simbirsk, Russia | Fossil marine (Paleogene) | VERY RARE SAMPLE |
Nikolsky District, Penza Oblast, Russia | Fossil marine | |
Moron, Spain - Sample A | Fossil marine (Miocene) | At this laboratory there's the same very rare rock that Ernesto Bellido Caballero used to publish his "Atlas de las diatomeas fósiles de Morón" in 1899. This sample has been carefully cleaned at Diatom Lab and contains about 170 diatom species, including the rare Asteromphalus moronensis (Greville) A.W.F.Schmid; Biddulphia moronensis (Greville) T.V.Desikachary; Grammatophora moronensis Greville 1863; Coscinodiscus ovalis Roper 1858 |
Moron, Spain - Sample B | Fossil marine (Miocene) | See comment above |
Valmarecchia (RN), Italy | Fossil freshwater | RARE SAMPLE |
Mount Amiata, Tuscany, Italy | Fossil freshwater (Pleistocene) | RARE SAMPLE |
Monferrato Astigiano, Italy - Sample A | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Monferrato Astigiano, Italy - Sample B | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Monferrato Astigiano, Italy - Sample C | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Monferrato Astigiano, Italy - Sample D | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Monferrato Astigiano, Italy - Sample E | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Monferrato Astigiano, Italy - Sample F | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Monferrato Astigiano, Italy - Sample G | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Bolsena Volcano (Vulsini Volcanic District), VT, Italy. Vulsini Volcanic District is a caldera complex that created some Pleistocene lakes. | Fossil freshwater (Pleistocene) | EXTREMELY RARE SAMPLE |
Szurdokpüspöki, Hungary (many samples) | Fossil freshwater and fossil brackish (Miocene) | RARE SAMPLES |
Barbados, Bath Cliff | Fossil marine (Eocene) | EXTREMELY RARE SAMPLE: it contains many Radiolarians, but also less Diatoms |
Barbados, Springfield | Fossil marine (Eocene) | EXTREMELY RARE SAMPLE: it contains many Radiolarians, but also less Diatoms |
Palos Verdes Hills, CA, USA - Sample A | Fossil marine (Miocene) | |
Palos Verdes Hills, CA, USA - Sample B | Fossil marine (Miocene) | |
Palos Verdes Hills, CA, USA - Sample C | Fossil marine (Miocene) | |
Palos Verdes Hills, CA, USA - Sample D | Fossil marine (Miocene) | |
Coiron plateau, Ardèche department, France - | Fossil freshwater (Upper Miocene) | RARE SAMPLE |
Coiron plateau, Ardèche department, France - Sample B | Fossil freshwater (Upper Miocene) | RARE SAMPLE |
Fur island, Denmark, Sample A | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample B | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample C | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample D | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample E | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample F | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample G | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample H | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample I | Fossil marine (Paleogene) | |
Fur island, Denmark, Sample L | Fossil marine (Paleogene) | |
Mors island, Denmark, Sample A | Fossil marine (Paleogene) | RARE SAMPLE |
Mors island, Denmark, Sample B | Fossil marine (Paleogene) | RARE SAMPLE |
Mors island, Denmark, Sample C | Fossil marine (Paleogene) | RARE SAMPLE |
Mors island, Denmark, Sample D | Fossil marine (Paleogene) | RARE SAMPLE |
Saint Laurent La Vernède (France), Sample A | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample B | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample C | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample D | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample E | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample F | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample G | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample H | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample I | Fossil marine (early Miocene) | Beautiful Diatoms! |
Saint Laurent La Vernède (France), Sample L | Fossil marine (early Miocene) | Beautiful Diatoms! |
Modelo Formation, Santa Monica Mountains, Los Angeles County, CA, USA, Sample A | Fossil marine (Upper Miocene) | RARE SAMPLE |
Modelo Formation, Santa Monica Mountains, Los Angeles County, CA, USA, Sample B | Fossil marine (Upper Miocene) | RARE SAMPLE |
Sisquoc Formation, Lompoc, CA, USA | Fossil marine (Miocene) | RARE SAMPLE |
Monterey Formation, San Miguelito Canyon, Santa Barbara County, CA, USA, Sample A | Fossil marine (Miocene) | RARE SAMPLE |
Monterey Formation, San Miguelito Canyon, Santa Barbara County, CA, USA, Sample B | Fossil marine (Miocene) | RARE SAMPLE |
Newport Back Bay, Monterey Formation, CA, USA | Fossil marine (Miocene) | MANY SAMPLES |
Valmonte Member of the Monterey Formation, CA, USA | Fossil marine | MANY SAMPLES |
Malaga Cove, Torrance Beach, CA, USA | Fossil marine | |
Santa Monica, CA, USA, Sample A | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Santa Monica, CA, USA, Sample B | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Santa Monica, CA, USA, Sample C | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Santa Monica, CA, USA, Sample D | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Santa Monica, CA, USA, Sample E | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Palos Verdes, CA, USA | Fossil marine | |
Sunnyfield, CA, USA | Fossil marine | |
Altamira Shale, CA, USA | Fossil marine | |
White Cliffs, Newport Beach, CA, USA | Fossil marine | |
Hawthorne and Rolling Hills RD, CA, USA | Fossil marine | |
Popes Creek, Maryland, USA | Fossil marine | |
Mouth of Malaga Canyon, CA, USA | Fossil marine | |
Sierra College, CA, USA | Fossil marine | |
Malaga Mudstone, Monterey Shale, Lomita, CA, USA | Fossil marine (Upper Miocene) | |
Burney, CA, USA | Fossil freshwater | |
Lower Fairhaven Diatomaceous Earth Member (Shattuck, 1904), Maryland, USA | Fossil marine (Miocene) | EXTREMELY RARE SAMPLE |
Shattuck's zones 14 to 17 of the Maryland sequence, Calvert Formation, Maryland | Fossil marine | EXTREMELY RARE SAMPLE |
Shattuck's zone 23 of the Maryland sequence, Calvert Formation, Maryland | Fossil marine | EXTREMELY RARE SAMPLE |
Calvert Cliffs, Matoaka Beach, Chesapeake Bay, St. Leonard, Maryland, USA | Fossil marine (Miocene) | RARE SAMPLE |
Popes Creek, Maryland, USA, Sample A | Fossil marine | |
Popes Creek, Maryland, USA, Sample B | Fossil marine | |
Patuxent River, Maryland, USA | Fossil marine | |
Lake Bonneville, Utah, USA, sample A | Fossil freshwater (Pleistocene) | RARE SAMPLE |
Lake Bonneville, Utah, USA, sample B | Fossil freshwater (Pleistocene) | RARE SAMPLE |
Chalk Pond, Maine, USA | Fossil freshwater | |
Basalt, Nevada, USA | Fossil freshwater (Pliocene) | RARE SAMPLE |
Mineral County, Nevada, USA | Fossil freshwater | RARE SAMPLE |
Pershing, Nevada, USA, Antelope Basin mine | Fossil freshwater | RARE SAMPLE |
Pershing, Nevada, USA, Quivera mine | Fossil freshwater | RARE SAMPLE |
Pershing, Nevada, USA, Colado mine (Sample A) | Fossil freshwater | RARE SAMPLE |
Pershing, Nevada, USA, Colado mine (Sample B) | Fossil freshwater | RARE SAMPLE |
Pershing, Nevada, USA, Atlantis mine | Fossil freshwater | RARE SAMPLE |
Pershing, Nevada, USA, Horeshoe Basin mine | Fossil freshwater | RARE SAMPLE |
Churchill, Nevada, USA, Hazen section 9 mine | Fossil freshwater | VERY RARE SAMPLE |
Truckee Formation, Fernley, Nevada, USA | Fossil freshwater (Pliocene) | |
Panaca Formation, Nevada, USA, sample A | Fossil freshwater (Pliocene) | RARE SAMPLE |
Panaca Formation, Nevada, USA, sample B | Fossil freshwater (Pliocene) | RARE SAMPLE |
Loch Cuithir, Isle of Skye, sample A | Fossil freshwater | |
Loch Cuithir, Isle of Skye, sample B | Fossil freshwater | |
Calvert Formation, Richmond, Virginia, USA | Fossil marine (Miocene) | |
Lake Myvatn, Iceland | Fossil freshwater | VERY RARE SAMPLE |
Bann River Valley (new ferry), Ireland | Fossil marine | |
Zemplén, Hungary | Fossil freshwater (Miocene) | |
Erdőbénye, Tokaj Mountains, Hungary | Fossil freshwater (Miocene) | |
Renkum, Holland | Fossil freshwater | |
Auvergne, France | Fossil freshwater | |
Ugchelen, Holland | Fossil freshwater | |
Klieken, Sachsen – Anhalt, Germany | Fossil freshwater | |
Unterlüß,
Celle district, Lüneburg Heath, Lower Saxony, Germany | Fossil freshwater (Upper
Pleistocene, Interglacial)
| |
Mazzano Romano (Rome), Italy, Sample A | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample B | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample C | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample D | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample E | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample F | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample G | Fossil freshwater | |
Mazzano Romano (Rome), Italy, Sample H | Fossil freshwater | |
Falconara formation, Sicily, Italy, Sample A | MESSINIAN SALINITY CRISIS, from 5.96 to 5.33 Ma (million years ago) | Rich in Radiolarians, it also contains many Diatoms |
Falconara formation, Sicily, Italy, Sample B | MESSINIAN SALINITY CRISIS, from 5.96 to 5.33 Ma (million years ago) | Rich in Radiolarians, it also contains many Diatoms |
Falconara formation, Sicily, Italy, Sample C | MESSINIAN SALINITY CRISIS, from 5.96 to 5.33 Ma (million years ago) | Rich in Radiolarians, it also contains many Diatoms |
RECENT MARINE / BRACKISH / FRESHWATER DIATOMS The list below represents locations of Diatoms that are currently stocked in very large amounts: the hundreds of smaller samples are NOT INCLUDED here! | ||
LOCATION | RECENT MARINE / RECENT BRACKISH / RECENT FRESHWATER | NOTES |
Kuantan, Malaysia | Recent marine | RARE SAMPLE |
Wando County, South Korea | Recent marine | RARE SAMPLE |
Qingdao, China | Recent marine | RARE SAMPLE |
Seychelles | Recent marine | RARE SAMPLE |
Föhr island | Recent marine | |
Canary Islands | Recent marine | |
Balearic Islands | Recent marine | |
Iroise Sea, France, Atlantic Ocean | Recent marine | |
Ostend, North Sea | Recent marine | |
Ring of Kerry, Ireland, Atlantic Ocean | Recent marine | |
Tresco, Isles of Scilly, Atlantic Ocean | Recent marine | |
Bergen, Norway, North Sea | Recent marine | |
Gulf of Poets, La Spezia, Italy | Recent marine | |
Genoa, Italy | Recent marine | |
Savona, Italy | Recent marine | |
Imperia, Italy | Recent marine | |
Venice, Italy | Recent marine | |
Trieste, Italy | Recent marine | |
Salerno, Italy | Recent marine | |
Brindisi, Italy | Recent marine | |
Rome, Italy | Recent marine | |
Messina, Italy | Recent marine | |
Ravenna, Italy | Recent marine | |
Augusta, Italy | Recent marine | |
Gioia Tauro, Italy | Recent marine | |
Livorno, Italy | Recent marine | |
Naples, Italy | Recent marine | |
Zeebrugge, Belgium | Recent brackish | |
Two Tree Island, England | Recent brackish | |
Burnaby Lake, BC, Canada | Recent freshwater | |
Lake Michigan, USA | Recent freshwater | |
Blodgett Lake, Montana, USA | Recent freshwater | |
Rhine, Flanders, Belgium | Recent freshwater | |
Lake Werdersee, Bremen, Germany | Recent freshwater | |
Vistula river, Westerplatte, Poland | Recent freshwater | |
Ninewells, Scotland | Recent freshwater | |
Beilerstroom, Holland | Recent freshwater | |
Altmühl river, Eichstätt , Germany | Recent freshwater | |
Zuidwolder waterlossing, Holland | Recent freshwater | |
Harbor, Katwijk aan Zee, Holland | Recent freshwater | |
Lake Turano, Rieti, Italy | Recent freshwater | |
Cei Lake, Trento, Italy | Recent freshwater | |
Several municipalities of the province of Cremona, Italy | Recent freshwater | |
Lake Albano, Rome, Italy | Recent freshwater | |
Lake Garda, Italy | Recent freshwater | |
Lake Maggiore, Italy | Recent freshwater | |
Lake Bracciano, Italy | Recent freshwater | |
Lake d'Orta, Italy | Recent freshwater | |
Lake Iseo, Italy | Recent freshwater | |
Lake Como, Italy | Recent freshwater | |
Lake Coghinas, Sardinia, Italy | Recent freshwater | |
Lake Omodeo, Sardinia, Italy | Recent freshwater | |
Lake Iseo, Italy | Recent freshwater | |
Lake Varano, Italy | Recent freshwater | |
Lake Vico, Italy | Recent freshwater | |
Lake Bolsena, Italy | Recent freshwater | |
Lake Bolsena, Italy | Recent freshwater | |
Idroscalo, Mi, Italy | Recent freshwater | |
Adda river, Italy | Recent freshwater | |
Adige river, Italy | Recent freshwater | |
Arno river, Italy | Recent freshwater | |
Volturno river, Italy | Recent freshwater | |
Tiber river, Italy | Recent freshwater | |
Po river, Italy | Recent freshwater | |
Bolzano, Italy | Recent freshwater | |
Bormida di Millesimo river, Italy | Recent freshwater | |
Danube river, several locations | Recent freshwater | |
Bavarian Forest near Kirchberg, Germany | Recent freshwater | |
Lake Lugano, Switzerland | Recent freshwater |